24 Hour & Crisis Support
Service | Description | Phone |
---|---|---|
Ambulance, police, fire | 000 | |
Family violence information and support | 1800 737 732 | |
Information and support for mental health challenges | 1300 224 636 | |
|
| |
Drug and alcohol information | 1800 888 236 | |
Counselling and support for gamblers and their family | 1800 858 858 | |
Counselling and support for bereavement (24/7 as of Sept 2020) | 1300 845 745 | |
Counselling and support for young people aged 5 – 25 | 1800 551 800 | |
Crisis counselling and support specialising in suicide prevention | 13 11 14 | |
All ages mental health consultation and support | 1300 369 012 | |
Family violence response service | 1800 015 188 | |
Crisis response, support for sexual assault – also staffed by SECASA | 1800 806 292 | |
Phone and online counselling for those affected by suicide | 1300 659 467 |
Helplines
Service | Description | Phone |
---|---|---|
Support around disordered eating or body image issues Mon – Sun: 8am – 12am | 1800 334 673 | |
Support for non-parental primary carers Mon – Fri: 8am – 5pm | 1800 422 737 | |
Support for individuals with a disability, and their family Mon – Fri: 8am – 8pm | 1800 643 787 | |
Alcohol & Drug Foundation provides information on substances Mon – Fri: 9am – 5pm | 1300 858 584 | |
Phone, email, webchat counselling for adolescents Mon – Sun: 9am – 1am | 1800 650 890 | |
Support for families, including through separation Mon – Fri: 8am – 8pm and Sat: 10am – 4pm | 1800 050 321 | |
Support for CALD women and children survivors of family violence Mon – Fri: 10am – 4pm | 1800 755 988 | |
Support for family, friends and carers of people with mental illness Mon – Fri: 9am – 5pm | 1300 554 660 | |
Support around family violence prevention Mon – Fri: 8am – 9pm and Sat – Sun: 9am – 5pm | 1300 766 491 | |
Support for parents and carers of children and adolescents Mon – Sun: 8am – 12am | 13 22 89 | |
Support for LGBTQ+ sexuality, gender, identity and relationships Mon – Sun: 3pm – 12am | 1800 184 527 | |
Support for adults with trauma or complex mental health issues Mon – Fri: 10am – 10pm | 1800 187 263 | |
Women’s support for issues: financial, housing, relationship, legal Mon – Fri: 9am – 5pm | 1300 134 130 |
Community Agencies
Service | Description | Phone |
---|---|---|
Support and counselling for those bereaved through any cause | 9265 2100 | |
Endeavour Ministries charitable organization providing support | 9700 4944 | |
Family law information, counselling and mediation | 8781 9111 | |
|
| |
Programs and supports for refugee and migrant young people | 8594 1561 | |
Provides wide range of community information and supports | 5996 3333 | |
Support to Aboriginal people experiencing family violence Mon – Fri: 9am – 5pm | 1800 105 303 | |
Family support services working with vulnerable communities Programs / support available in multiple languages | 8599 5344 | |
Services to people who have experienced torture or trauma in their country of origin | 8788 3333 | |
Youth (12 – 25 year old) physical, sexual, mental health supports | 1800 367 968 | |
Relationship support for individuals and families to achieve respect | 1300 364 277 | |
Support including crisis, material aid, information and referral | 9794 9533 | |
Provides essential services to refugees and migrants | 9767 1900 | |
Practical support services to manage difficulties and build skills | 9791 8344 | |
Free and confidential legal services across the south-east | 9545 7400 | |
Support services and programs for all marginalised populations | 9704 8377 | |
Housing support and crisis accommodation | 9703 0044 | |
Family support: counselling, housing, parenting programs | 1300 946 337 |
Youth Resources & Supports
The following resources have been compiled by the Wellbeing Team, in order to provide additional support to the adolescents in our college community:
Family Resources & Supports
The following resources have been compiled by the Wellbeing Team, in order to provide support to parents/carers and families:
- Anglicare – ParentZone
- Better Health Network
- Child Mind Institute – Family Resource Centre
- Department of Education:
- Emerging Minds:
- Head to Health
- MindSpot – Online Mental Health Tools
- My Time
- ReachOut.com – Parents
- Raising Children Network
- Services Australia
- This Way Up – Improve Your Wellbeing
- This Way Up – Multilingual Resources
Child Safety
The College takes seriously its commitment to child safety. For any concerns related to child safety, please speak to the Principal, Assistant Principals, Wellbeing Team, House Leadership Teams, Teachers, or in fact, any staff member in the College. Alternatively, you may contact the Victoria Police or The Orange Door. Other local support agencies that can assist with child safety concerns, can be found above.
HPSC is an eSmart School
eSmart, an initiative of the Alannah & Madeline Foundation, helps schools maintain a supported and connected community to reduce online and offline bullying, and increase wellbeing.
For more information, click here.